American Airlines
- Carry-On Max
- 22×14×9"
- Personal Item
- 18×14×8"
- Checked Weight
- 50 lbs / 23 kg
Gate agents enforce it. Airlines profit from it. We'll make sure you never get caught off guard. Every dimension, every limit, every Ricardo product weight — right here.
Luggage is measured by its overall exterior height — from the bottom of the wheels to the top of the bag. This is what airlines measure at the gate. Body dimensions are always smaller. Always check overall dimensions against your airline's policy before you buy.
| Size Category | Overall Height | Typical Overall Dims | Packing Volume | Best For | Airline Policy |
|---|---|---|---|---|---|
| Small Carry-On | 15–17" | ~17×13×9" | 20–30L | Under-seat, 1-night trips, personal item | Personal item on most airlines |
| Carry-On | 20–22" | ~22×14×9.5" | 35–45L | Overhead bin, 1–4 day trips | Overhead bin on most airlines |
| Medium Check-In | 24–26" | ~27×18×11" | 60–75L | 4–7 day trips | Must be checked |
| Large Check-In | 28–30" | ~30×20×13" | 80–110L | 7+ days, families, heavy packers | Must be checked |
Table with 4 size categories and 6 columns. Scroll horizontally on small screens.
Most domestic airlines allow carry-ons up to 22×14×9" overall — but enforcement varies. Budget carriers are stricter. International airlines often have lower limits. Always verify directly with your airline before traveling.
Dimensions include handles and wheels (overall). Policies change — always verify with your airline before travel.
Every pound of bag weight is a pound less of clothing. Ricardo Beverly Hills designs with lightweight construction in mind across every collection — here's exactly what each product weighs.
| Product | Size | Weight | Material |
|---|---|---|---|
| Avalon Small Carry-On 28L | 17" | ~4.5 lbs | rPET |
| Cambria Hardside Carry-On | 20" | 7.4 lbs | Polycarbonate |
| Montecito 2.0 FastAccess™ Carry-On | 21" | 8.2 lbs | Polycarbonate |
| Montecito 2.0 Hardside Carry-On | 21" | 8.2 lbs | Polycarbonate |
| Rodeo Drive 2.0 Hardside Carry-On | 21" | 8.5 lbs | Makrolon® |
| Avalon Softside Medium Check-In | 25" | ~9 lbs | rPET |
| Cambria Hardside Medium Check-In | 25" | 9.6 lbs | Polycarbonate |
| Montecito 2.0 Medium Check-In | 25" | 10.4 lbs | Polycarbonate |
| Rodeo Drive 2.0 Hardside Medium | 25" | 10.7 lbs | Makrolon® |
| Cambria Hardside Large Check-In | 29" | 11.8 lbs | Polycarbonate |
| Rodeo Drive 2.0 Hardside Large | 29" | 12.4 lbs | Makrolon® |
| Montecito 2.0 Large Check-In | 29" | 12.5 lbs | Polycarbonate |
Table with 12 products and 4 columns. Scroll horizontally on small screens.
Use a luggage scale at home. The 50 lb limit catches most travelers off guard on the return trip — especially after shopping.
Compression cubes reduce volume by up to 30% and keep everything organized. A game-changer for medium and large check-ins.
Rolling clothes reduces wrinkles and saves space. Layer rolled items vertically for easy visibility without unpacking everything.
Don't expand on the way out — save it for the return trip when you've accumulated shopping, souvenirs, and gifts.
Shop Ricardo Beverly Hills luggage in every size — from under-seat carry-ons to large 29" check-ins.