Airline Carry on Guide

Take the guessing out of travel, we've complied the Carry On limits for some of the worlds most popular Airlines to help up you know before you go. 

 

AIRLINE INCHES CM
Aer Lingus (EI) 21.5 x 15.5 x 9.5 55 x 40 x 24
Aeromexico (AM) 21.5 x 15.5 x 10 55 x 40 x 25
Air Canada (AC) 21.5 x 15.5 x 9 55 x 40 x 23
AirFrance (AF) 21.5 x 13.8 x 10 55 x 35 x 25
Air New Zealand (NZ) 46.5 (linear) 118 (linear)
Alaska Air (AS) 22 x 14 x 9 56 x 36 x 23
All Nippon Airways (NH) 22 x 16 x 10 55 x 40 x 25
Allegiant (AAY) 22 x 14 x 9 56 x 36 x 23
American Airlines (AA) 22 x 14 x 9 56 x 36 x 23
British Airways (BA) 22 x 18 x 10 56 x 45 x 25
Cathay Pacific (CX) 22 x 14 x 9 56 x 36 x 23
Delta (DL) 22 x 14 x 9 56 x 36 x 23
Emirates (EK) 22 x 15 x 8 55 x 38 x 20
El Al (LY) 22 x 18 x 10 56 x 45 x 25
Frontier (F9) 24 x 16 x 10 60 x 40 x 25
Hawaiian (HA) 22 x 14 x 9 56 x 36 x 23
Icelandair (FI) 21.5 x 15.7 x 7.8 55 x 40 x 20
Italian Air Transport (ITA) 21.5 x 13.7 x 9.8 55 x 35 x 25
Japan Airlines (JL) 22 x 16 x 10 55 x 40 x 25
Jetblue (B6) 22 x 14 x 9 55 x 35 x 23
KLM (KL) 21.5 x 13.7 x 10 55 x 35 x 25
Korean Air (KE) 21.5 x 15.7 x 7.8 55 x 40 x 20
Lufthansa (LH) 21.5 x 15.7 x 9 55 x 40 x 23
Norwegian (NAX) 21.5 x 15.7 x 9 55 x 40 x 23
Philippine Airlines (PAL) 22 x 14 x 9 56 x 36 x 23
Qantas Airways (QF) 22 x 14 x 9 56 x 36 x 23
Saudia (SVA) 62 (linear) 158 (linear)
Scandanavian Airlines (SK) 22 x 16 x 9 55 x 40 x 23
Singapore Airlines (SQ) 45 (linear) 115 (linear)
Southwest Airlines (WN) 24 x 16 x 10 61 x 40 x 25
Spirit (NK) 22 x 18 x 10 56 x 46 x 25
Sun Country Airlines (SY) 24 x 16 x 11 61 x 40 x 28
United (UA) 22 x 14 x 9 56 x 35 x 22
Virgin Atlantic (VIR) 22 x 14 x 9 56 x 36 x 23

 

Current as of 03/2023